Community
Brentwood building permits
Brentwood is listed in the City of Calgary open data as BRENTWOOD (community code BRE). The sections below are calculated from the permit rows stored under that name.
Brentwood has 222 building permit records in CalgaryPermit's copy of the City of Calgary Building Permits open data. 159 have an issued date and 63 do not. These figures describe the rows stored on this site, not an official citywide total. The earliest applied date stored for this community is 2000-06-06 and the latest is 2026-10-16.
In the stored rows, the most common permit type label is Residential Improvement Project (153 records), and the most common work class is Alteration (130 records). Permit type is the City's project category. Work class says whether the job is new construction, an alteration, an addition, a repair, a demolition, or another label the feed uses. Read both with the permit class and the description on each record. A type label alone does not say whether the City has issued the permit.
An estimated project cost is filled in on 165 of 222 stored permits. The average of those reported estimates is $172,831.11 and the sum is $28,517,132.81. The City publishes estprojectcost as an estimate attached to the application. It is not a contract price, a final invoice, or a City assessment, and permits with a blank estimate are left out of both numbers.
Applications with an applied date in the last 12 months: 60. Applications with an applied date in the 12 months before that: 95. If the older window is small, the usual reason is that this site's copy does not go back that far for the community, not that the neighbourhood had no construction.
The contractor name published most often in this community's stored permits is ULTIMATE RENOVATIONS, on 5 permits. A repeated name is a clue that the company appears in the open data. It is not a City ranking, a licence check, or a count of crews on site. The same firm can be spelled more than one way, and a blank contractor name means the City did not publish one on that row.
Source: City of Calgary Open Data — Building Permits (dataset c2es-76ed). CalgaryPermit stores a copy of that feed and calculates the figures on this page from that copy. The City of Calgary is the publisher of the original file.
| Label in the stored copy | Permits |
|---|---|
| Residential Improvement Project | 153 |
| Commercial / Multi Family Project | 57 |
| Demolition | 8 |
| Single Construction Permit | 4 |
| Label in the stored copy | Permits |
|---|---|
| Alteration | 130 |
| New | 54 |
| Addition | 23 |
| Demolition | 8 |
| Fire/ Security Alarm | 3 |
| Repair | 2 |
| Unspecified | 2 |
| Label in the stored copy | Permits |
|---|---|
| Residential | 160 |
| Non-Residential | 53 |
| Unspecified | 9 |
| Label in the stored copy | Permits |
|---|---|
| Completed | 92 |
| Issued Permit | 61 |
| Cancelled | 41 |
| Hold | 12 |
| In Review | 4 |
| Pre Backfill Phase | 3 |
| Refused | 3 |
| Application Received | 2 |
| New | 2 |
| Pending Plans Review Assignment | 2 |
Reported cost estimates
165 of 222 stored permits include an estimated project cost. The average of those estimates is $172,831.11 and the sum is $28,517,132.81. Permits with a blank estimate are not in either figure.
Applications by month
Each row is the number of stored permits whose applied date falls in that month, for the last 24 months present in the copy. Applied in the last 12 months: 60. Applied in the previous 12 months: 95.
| Month | Applications |
|---|---|
| 2024-12 | 6 |
| 2025-01 | 8 |
| 2025-02 | 6 |
| 2025-03 | 7 |
| 2025-04 | 8 |
| 2025-05 | 11 |
| 2025-06 | 10 |
| 2025-07 | 7 |
| 2025-08 | 8 |
| 2025-09 | 10 |
| 2025-10 | 8 |
| 2025-11 | 4 |
| 2025-12 | 8 |
| 2026-01 | 3 |
| 2026-02 | 6 |
| 2026-03 | 5 |
| 2026-04 | 5 |
| 2026-05 | 6 |
| 2026-06 | 1 |
| 2026-07 | 6 |
| 2026-08 | 7 |
| 2026-09 | 5 |
| 2026-10 | 4 |
Contractor names published in this community
| Name in the open data | Permits | Latest applied date |
|---|---|---|
| ULTIMATE RENOVATIONS | 5 | May 1, 2026 |
| CALGARY EGRESS WINDOWS | 3 | July 8, 2026 |
| DEVERAUX DEVELOPMENTS | 3 | October 14, 2025 |
| UMBRELLA CONSTRUCTION BASEMENT BUILDERS | 3 | December 4, 2025 |
| GECKO PROJECTS | 2 | May 28, 2025 |
| MIMAR HOMES | 2 | October 14, 2026 |
| SPARROW INSPECTIONS AND CONTRACTING | 2 | December 1, 2025 |
| URBAN CREW LANDSCAPING AND CONSTRUCTION | 2 | September 13, 2026 |
Recent permits
| Permit | Address | Work | Applied | Issued |
|---|---|---|---|---|
| BP2026-19920 In Review | 3227 BOULTON RD NW | Demolition · Demolition | October 16, 2026 | No issued date stored |
| BP2026-19675 Hold | 4424 BRENTWOOD GR NW | New · Residential Improvement Project Additional Dwelling Unit | October 14, 2026 | No issued date stored |
| BP2026-19247 In Review | 3248 52 AV NW | Alteration · Residential Improvement Project Improvements | October 7, 2026 | No issued date stored |
| BP2026-19181 Issued Permit | 1460 NORTHMOUNT DR NW | New · Residential Improvement Project Garage | October 6, 2026 | October 22, 2026 |
| BP2026-18786 Hold | 44 BRENNER PL NW | New · Residential Improvement Project Additional Dwelling Unit | September 30, 2026 | No issued date stored |
| BP2026-18674 Application Received | 4312 BRENTWOOD GR NW | Alteration · Residential Improvement Project Secondary Suite | September 29, 2026 | No issued date stored |
| BP2026-18499 Issued Permit | 1460 NORTHMOUNT DR NW | Addition · Residential Improvement Project Addition, Improvements | September 27, 2026 | October 6, 2026 |
| BP2026-17632 Issued Permit | 4424 BRENTWOOD GR NW | Demolition · Demolition | September 15, 2026 | October 18, 2026 |
| BP2026-17478 Issued Permit | 3227 BOULTON RD NW | New · Residential Improvement Project Garage | September 13, 2026 | October 13, 2026 |
| BP2026-16559 Issued Permit | 1460 NORTHMOUNT DR NW | New · Residential Improvement Project Garage | August 31, 2026 | September 10, 2026 |
| BP2026-16005 Issued Permit | 5328 BARRETT DR NW | New · Residential Improvement Project Garage | August 23, 2026 | September 4, 2026 |
| BP2026-15557 Issued Permit | 3303G BOULTON RD NW | New · Residential Improvement Project Additional Dwelling Unit | August 17, 2026 | September 10, 2026 |
How to read a single row: permit fields. Back to the community index.