Community
Chaparral building permits
Chaparral is listed in the City of Calgary open data as CHAPARRAL (community code CHA). The sections below are calculated from the permit rows stored under that name.
Chaparral has 215 building permit records in CalgaryPermit's copy of the City of Calgary Building Permits open data. 137 have an issued date and 78 do not. These figures describe the rows stored on this site, not an official citywide total. The earliest applied date stored for this community is 1999-09-16 and the latest is 2026-10-28.
In the stored rows, the most common permit type label is Residential Improvement Project (180 records), and the most common work class is Alteration (142 records). Permit type is the City's project category. Work class says whether the job is new construction, an alteration, an addition, a repair, a demolition, or another label the feed uses. Read both with the permit class and the description on each record. A type label alone does not say whether the City has issued the permit.
An estimated project cost is filled in on 148 of 215 stored permits. The average of those reported estimates is $45,953.09 and the sum is $6,801,057.32. The City publishes estprojectcost as an estimate attached to the application. It is not a contract price, a final invoice, or a City assessment, and permits with a blank estimate are left out of both numbers.
Applications with an applied date in the last 12 months: 52. Applications with an applied date in the 12 months before that: 80. If the older window is small, the usual reason is that this site's copy does not go back that far for the community, not that the neighbourhood had no construction.
The contractor name published most often in this community's stored permits is CARDEL HOMES, on 7 permits. A repeated name is a clue that the company appears in the open data. It is not a City ranking, a licence check, or a count of crews on site. The same firm can be spelled more than one way, and a blank contractor name means the City did not publish one on that row.
Source: City of Calgary Open Data — Building Permits (dataset c2es-76ed). CalgaryPermit stores a copy of that feed and calculates the figures on this page from that copy. The City of Calgary is the publisher of the original file.
| Label in the stored copy | Permits |
|---|---|
| Residential Improvement Project | 180 |
| Single Construction Permit | 19 |
| Commercial / Multi Family Project | 13 |
| Environmental Restoration Permit | 3 |
| Label in the stored copy | Permits |
|---|---|
| Alteration | 142 |
| New | 50 |
| Addition | 16 |
| Repair | 2 |
| Temporary | 2 |
| Unspecified | 2 |
| Fire/ Security Alarm | 1 |
| Label in the stored copy | Permits |
|---|---|
| Residential | 203 |
| Non-Residential | 11 |
| Unspecified | 1 |
| Label in the stored copy | Permits |
|---|---|
| Completed | 79 |
| Cancelled | 61 |
| Issued Permit | 55 |
| Hold | 11 |
| Pre Board Phase | 3 |
| Pending Plans Review Assignment | 2 |
| Refused | 2 |
| Expired | 1 |
| New | 1 |
Reported cost estimates
148 of 215 stored permits include an estimated project cost. The average of those estimates is $45,953.09 and the sum is $6,801,057.32. Permits with a blank estimate are not in either figure.
Applications by month
Each row is the number of stored permits whose applied date falls in that month, for the last 24 months present in the copy. Applied in the last 12 months: 52. Applied in the previous 12 months: 80.
| Month | Applications |
|---|---|
| 2024-12 | 2 |
| 2025-01 | 3 |
| 2025-02 | 7 |
| 2025-03 | 4 |
| 2025-04 | 10 |
| 2025-05 | 9 |
| 2025-06 | 7 |
| 2025-07 | 6 |
| 2025-08 | 11 |
| 2025-09 | 9 |
| 2025-10 | 8 |
| 2025-11 | 6 |
| 2025-12 | 3 |
| 2026-01 | 3 |
| 2026-02 | 4 |
| 2026-03 | 7 |
| 2026-04 | 5 |
| 2026-05 | 2 |
| 2026-06 | 3 |
| 2026-07 | 9 |
| 2026-08 | 4 |
| 2026-09 | 2 |
| 2026-10 | 4 |
Contractor names published in this community
| Name in the open data | Permits | Latest applied date |
|---|---|---|
| CARDEL HOMES | 7 | April 25, 2014 |
| UMBRELLA CONSTRUCTION BASEMENT BUILDERS | 6 | July 22, 2026 |
| SHANE HOMES | 5 | April 2, 2013 |
| ECOLINE WINDOWS | 3 | July 7, 2026 |
| TRUE NORTH CONCRETE CUTTING AND CORING | 3 | September 4, 2026 |
| WEST CREEK HOMES | 3 | March 16, 2026 |
| CALGARY EGRESS WINDOWS | 2 | August 3, 2026 |
| CEDARGLEN GROUP (THE) | 2 | December 1, 2003 |
Recent permits
| Permit | Address | Work | Applied | Issued |
|---|---|---|---|---|
| BP2026-20712 Pending Plans Review Assignment | 176 CHAPARRAL CR SE | Alteration · Commercial / Multi Family Project | October 28, 2026 | No issued date stored |
| BP2026-19736 Issued Permit | 55 CHAPMAN GR SE | Alteration · Residential Improvement Project Basement Dev | October 15, 2026 | October 25, 2026 |
| BP2026-19240 Issued Permit | 52 CHAPARRAL RIDGE CI SE | Alteration · Residential Improvement Project Improvements | October 6, 2026 | October 30, 2026 |
| BP2026-19074 Issued Permit | 312 CHAPARRAL DR SE | Alteration · Residential Improvement Project Improvements | October 5, 2026 | October 15, 2026 |
| BP2026-17040 Issued Permit | 235 CHAPALINA TC SE | Alteration · Residential Improvement Project Improvements | September 4, 2026 | September 22, 2026 |
| BP2026-16793 Issued Permit | 339B CHAPARRAL DR SE | Alteration · Residential Improvement Project Secondary Suite | September 2, 2026 | October 20, 2026 |
| BP2026-15821 Issued Permit | #1000 11 CHAPARRAL RIDGE DR SE | Fire/ Security Alarm · Commercial / Multi Family Project Fire alarm repair | August 20, 2026 | August 24, 2026 |
| BP2026-15660 Issued Permit | 323 CHAPALA PT SE | Repair · Residential Improvement Project Repair | August 18, 2026 | October 9, 2026 |
| BP2026-14880 Issued Permit | 52 CHAPALINA MR SE | Alteration · Residential Improvement Project Basement Dev | August 6, 2026 | September 1, 2026 |
| BP2026-14569 Issued Permit | 60 CHAPARRAL WY SE | Alteration · Residential Improvement Project Improvements | August 3, 2026 | August 21, 2026 |
| BP2026-13752 Issued Permit | 674 CHAPARRAL DR SE | Alteration · Residential Improvement Project Basement Dev | July 22, 2026 | August 11, 2026 |
| BP2026-13760 Issued Permit | 21 CHAPARRAL VALLEY PA SE | New · Residential Improvement Project Garage | July 22, 2026 | July 31, 2026 |
How to read a single row: permit fields. Back to the community index.