Community
Christie Park building permits
Christie Park is listed in the City of Calgary open data as CHRISTIE PARK (community code CHR). The sections below are calculated from the permit rows stored under that name.
Christie Park has 45 building permit records in CalgaryPermit's copy of the City of Calgary Building Permits open data. 33 have an issued date and 12 do not. These figures describe the rows stored on this site, not an official citywide total. The earliest applied date stored for this community is 2002-02-11 and the latest is 2026-10-18.
In the stored rows, the most common permit type label is Residential Improvement Project (36 records), and the most common work class is Alteration (38 records). Permit type is the City's project category. Work class says whether the job is new construction, an alteration, an addition, a repair, a demolition, or another label the feed uses. Read both with the permit class and the description on each record. A type label alone does not say whether the City has issued the permit.
An estimated project cost is filled in on 34 of 45 stored permits. The average of those reported estimates is $131,934.45 and the sum is $4,485,771.24. The City publishes estprojectcost as an estimate attached to the application. It is not a contract price, a final invoice, or a City assessment, and permits with a blank estimate are left out of both numbers.
Applications with an applied date in the last 12 months: 13. Applications with an applied date in the 12 months before that: 18. If the older window is small, the usual reason is that this site's copy does not go back that far for the community, not that the neighbourhood had no construction.
The contractor name published most often in this community's stored permits is S I S SUPPLY INSTALL SERVICES, on 2 permits. A repeated name is a clue that the company appears in the open data. It is not a City ranking, a licence check, or a count of crews on site. The same firm can be spelled more than one way, and a blank contractor name means the City did not publish one on that row.
Source: City of Calgary Open Data — Building Permits (dataset c2es-76ed). CalgaryPermit stores a copy of that feed and calculates the figures on this page from that copy. The City of Calgary is the publisher of the original file.
| Label in the stored copy | Permits |
|---|---|
| Residential Improvement Project | 36 |
| Commercial / Multi Family Project | 9 |
| Label in the stored copy | Permits |
|---|---|
| Alteration | 38 |
| Addition | 4 |
| Fire/ Security Alarm | 3 |
| Label in the stored copy | Permits |
|---|---|
| Residential | 38 |
| Non-Residential | 7 |
| Label in the stored copy | Permits |
|---|---|
| Completed | 17 |
| Issued Permit | 16 |
| Cancelled | 9 |
| Application Received | 1 |
| New | 1 |
| Refused | 1 |
Reported cost estimates
34 of 45 stored permits include an estimated project cost. The average of those estimates is $131,934.45 and the sum is $4,485,771.24. Permits with a blank estimate are not in either figure.
Applications by month
Each row is the number of stored permits whose applied date falls in that month, for the last 24 months present in the copy. Applied in the last 12 months: 13. Applied in the previous 12 months: 18.
| Month | Applications |
|---|---|
| 2024-12 | 1 |
| 2025-02 | 2 |
| 2025-03 | 4 |
| 2025-04 | 1 |
| 2025-06 | 1 |
| 2025-07 | 2 |
| 2025-08 | 3 |
| 2025-09 | 2 |
| 2025-10 | 1 |
| 2025-11 | 1 |
| 2025-12 | 1 |
| 2026-01 | 2 |
| 2026-02 | 1 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-06 | 1 |
| 2026-07 | 1 |
| 2026-08 | 2 |
| 2026-09 | 1 |
| 2026-10 | 1 |
Contractor names published in this community
| Name in the open data | Permits | Latest applied date |
|---|---|---|
| S I S SUPPLY INSTALL SERVICES | 2 | July 31, 2026 |
| BEST SOLUTION WINDOWS AND DOORS | 1 | December 12, 2024 |
| BOLD RENOS | 1 | April 28, 2022 |
| BOND CONTRACTING AND CONSTRUCTION | 1 | July 28, 2025 |
| CANADIAN CHOICE WINDOWS & DOORS CALGARY | 1 | November 26, 2024 |
| ECOLINE WINDOWS | 1 | July 21, 2022 |
| EVOLVE CONTRACTING | 1 | December 4, 2025 |
| LANDSCAPE ARTIST (THE) | 1 | August 1, 2025 |
Recent permits
| Permit | Address | Work | Applied | Issued |
|---|---|---|---|---|
| BP2026-19942 Application Received | 6983 CHRISTIE ESTATE BV SW | Alteration · Residential Improvement Project Improvements | October 18, 2026 | No issued date stored |
| BP2026-18298 Issued Permit | 6967R CHRISTIE ESTATE BV SW | Alteration · Residential Improvement Project Secondary Suite | September 24, 2026 | October 9, 2026 |
| BP2026-16228 Issued Permit | #69 99 CHRISTIE PT SW | Alteration · Commercial / Multi Family Project Interior Alterations | August 25, 2026 | September 28, 2026 |
| BP2026-14897 Issued Permit | 6 CHRISTIE BRIAR LN SW | Alteration · Residential Improvement Project Improvements | August 7, 2026 | September 1, 2026 |
| BP2026-14464 Issued Permit | #33 99 CHRISTIE PT SW | Alteration · Residential Improvement Project Improvements | July 31, 2026 | August 12, 2026 |
| BP2026-12117 Issued Permit | 6 CHRISTIE BRIAR LN SW | Alteration · Residential Improvement Project Basement Dev | June 30, 2026 | July 13, 2026 |
| BP2026-06591 Issued Permit | 5615 14 AV SW | Fire/ Security Alarm · Commercial / Multi Family Project Fire alarm repair | April 22, 2026 | April 24, 2026 |
| BP2026-03665 Issued Permit | 5717 14 AV SW | Alteration · Commercial / Multi Family Project Interior Alt - Elevator Modernization | March 10, 2026 | April 9, 2026 |
| BP2026-01849 Issued Permit | 5717 14 AV SW | Alteration · Commercial / Multi Family Project Part 9 Accessory Building | February 6, 2026 | April 15, 2026 |
| BP2026-01112 Issued Permit | #3120 40 CHRISTIE PARK VW SW | Alteration · Commercial / Multi Family Project Interior Alteration - New Tenant Fit-Out | January 23, 2026 | March 16, 2026 |
| BP2026-00183 Issued Permit | 99 CHRISTIE PT SW | Alteration · Commercial / Multi Family Project Exterior alterations | January 6, 2026 | May 1, 2026 |
| BP2025-23217 Completed | 30 CHRISTIE ESTATE TC SW | Alteration · Residential Improvement Project Improvements | December 4, 2025 | January 6, 2026 |
How to read a single row: permit fields. Back to the community index.