Community
Crestmont building permits
Crestmont is listed in the City of Calgary open data as CRESTMONT (community code CRM). The sections below are calculated from the permit rows stored under that name.
Crestmont has 98 building permit records in CalgaryPermit's copy of the City of Calgary Building Permits open data. 71 have an issued date and 27 do not. These figures describe the rows stored on this site, not an official citywide total. The earliest applied date stored for this community is 2002-02-08 and the latest is 2026-10-22.
In the stored rows, the most common permit type label is Residential Improvement Project (73 records), and the most common work class is Alteration (67 records). Permit type is the City's project category. Work class says whether the job is new construction, an alteration, an addition, a repair, a demolition, or another label the feed uses. Read both with the permit class and the description on each record. A type label alone does not say whether the City has issued the permit.
An estimated project cost is filled in on 73 of 98 stored permits. The average of those reported estimates is $141,779.21 and the sum is $10,349,882.20. The City publishes estprojectcost as an estimate attached to the application. It is not a contract price, a final invoice, or a City assessment, and permits with a blank estimate are left out of both numbers.
Applications with an applied date in the last 12 months: 20. Applications with an applied date in the 12 months before that: 45. If the older window is small, the usual reason is that this site's copy does not go back that far for the community, not that the neighbourhood had no construction.
The contractor name published most often in this community's stored permits is HOMES BY US, on 9 permits. A repeated name is a clue that the company appears in the open data. It is not a City ranking, a licence check, or a count of crews on site. The same firm can be spelled more than one way, and a blank contractor name means the City did not publish one on that row.
Source: City of Calgary Open Data — Building Permits (dataset c2es-76ed). CalgaryPermit stores a copy of that feed and calculates the figures on this page from that copy. The City of Calgary is the publisher of the original file.
| Label in the stored copy | Permits |
|---|---|
| Residential Improvement Project | 73 |
| Single Construction Permit | 22 |
| Commercial / Multi Family Project | 2 |
| Demolition | 1 |
| Label in the stored copy | Permits |
|---|---|
| Alteration | 67 |
| New | 28 |
| Addition | 2 |
| Demolition | 1 |
| Label in the stored copy | Permits |
|---|---|
| Residential | 96 |
| Non-Residential | 2 |
| Label in the stored copy | Permits |
|---|---|
| Completed | 43 |
| Cancelled | 24 |
| Issued Permit | 21 |
| Pre Backfill Phase | 6 |
| Application Received | 1 |
| Hold | 1 |
| In Review | 1 |
| New | 1 |
Reported cost estimates
73 of 98 stored permits include an estimated project cost. The average of those estimates is $141,779.21 and the sum is $10,349,882.20. Permits with a blank estimate are not in either figure.
Applications by month
Each row is the number of stored permits whose applied date falls in that month, for the last 24 months present in the copy. Applied in the last 12 months: 20. Applied in the previous 12 months: 45.
| Month | Applications |
|---|---|
| 2024-12 | 4 |
| 2025-01 | 1 |
| 2025-02 | 2 |
| 2025-03 | 1 |
| 2025-04 | 6 |
| 2025-05 | 4 |
| 2025-06 | 4 |
| 2025-07 | 5 |
| 2025-08 | 4 |
| 2025-09 | 4 |
| 2025-10 | 2 |
| 2025-11 | 2 |
| 2025-12 | 2 |
| 2026-01 | 1 |
| 2026-02 | 1 |
| 2026-03 | 2 |
| 2026-04 | 1 |
| 2026-06 | 1 |
| 2026-07 | 3 |
| 2026-08 | 4 |
| 2026-09 | 2 |
| 2026-10 | 2 |
Contractor names published in this community
| Name in the open data | Permits | Latest applied date |
|---|---|---|
| HOMES BY US | 9 | December 8, 2025 |
| NUVISTA HOMES | 5 | October 1, 2024 |
| PARTNERS DEVELOPMENT GROUP | 4 | October 5, 2021 |
| SHANE HOMES | 3 | June 30, 2006 |
| UMBRELLA CONSTRUCTION BASEMENT BUILDERS | 3 | August 12, 2026 |
| JSR HOMES | 2 | September 19, 2026 |
| REIMAGINE BUILDERS | 2 | January 15, 2025 |
| ABOVE GRADE BASEMENTS | 1 | August 25, 2026 |
Recent permits
| Permit | Address | Work | Applied | Issued |
|---|---|---|---|---|
| BP2026-20314 Hold | 12554 CRESTMONT BV SW | Alteration · Residential Improvement Project Improvements | October 22, 2026 | No issued date stored |
| BP2026-19588 In Review | 34 CRESTRIDGE LD SW | New · Single Construction Permit SFD,BSMT-DEV,FIREPLACE,GARAGE,DECK,PORCH, | October 13, 2026 | No issued date stored |
| BP2026-18689 Application Received | 10 CRESTRIDGE LD SW | Alteration · Residential Improvement Project Basement Dev | September 29, 2026 | No issued date stored |
| BP2026-18011 Issued Permit | 72 CRESTRIDGE VW SW | Alteration · Residential Improvement Project Retaining Wall | September 19, 2026 | October 16, 2026 |
| BP2026-16202 Issued Permit | 16 CRESTRIDGE RI SW | Alteration · Residential Improvement Project Basement Dev | August 25, 2026 | September 8, 2026 |
| BP2026-15261 Issued Permit | 64 CRESTBROOK VW SW | Alteration · Residential Improvement Project Basement Dev | August 12, 2026 | August 26, 2026 |
| BP2026-14834 Pre Backfill Phase | 30 CRESTRIDGE LD SW | New · Single Construction Permit SFD,BSMT-DEV,FIREPLACE,GARAGE,DECK,PORCH, | August 6, 2026 | August 26, 2026 |
| BP2026-14536 Cancelled | 29 CRESTRIDGE BA SW | New · Residential Improvement Project Secondary Suite | August 1, 2026 | August 1, 2026 |
| BP2026-13916 Issued Permit | 18 CRESTRIDGE LD SW | Alteration · Residential Improvement Project Secondary Suite | July 24, 2026 | August 11, 2026 |
| BP2026-13143 Issued Permit | 58 CRESTBROOK DR SW | Alteration · Residential Improvement Project Deck | July 14, 2026 | July 31, 2026 |
| BP2026-12792 Completed | 58 CRESTMONT DR SW | Alteration · Residential Improvement Project Basement Dev | July 9, 2026 | September 8, 2026 |
| BP2026-10416 Issued Permit | 175 CRESTRIDGE HL SW | Alteration · Residential Improvement Project Deck | June 8, 2026 | July 20, 2026 |
How to read a single row: permit fields. Back to the community index.