Community
Edgemont building permits
Edgemont is listed in the City of Calgary open data as EDGEMONT (community code EDG). The sections below are calculated from the permit rows stored under that name.
Edgemont has 257 building permit records in CalgaryPermit's copy of the City of Calgary Building Permits open data. 171 have an issued date and 86 do not. These figures describe the rows stored on this site, not an official citywide total. The earliest applied date stored for this community is 1999-09-03 and the latest is 2026-10-26.
In the stored rows, the most common permit type label is Residential Improvement Project (226 records), and the most common work class is Alteration (191 records). Permit type is the City's project category. Work class says whether the job is new construction, an alteration, an addition, a repair, a demolition, or another label the feed uses. Read both with the permit class and the description on each record. A type label alone does not say whether the City has issued the permit.
An estimated project cost is filled in on 181 of 257 stored permits. The average of those reported estimates is $90,350.32 and the sum is $16,353,407.58. The City publishes estprojectcost as an estimate attached to the application. It is not a contract price, a final invoice, or a City assessment, and permits with a blank estimate are left out of both numbers.
Applications with an applied date in the last 12 months: 60. Applications with an applied date in the 12 months before that: 105. If the older window is small, the usual reason is that this site's copy does not go back that far for the community, not that the neighbourhood had no construction.
The contractor name published most often in this community's stored permits is CONCRETE CUTTING GEEKS, on 5 permits. A repeated name is a clue that the company appears in the open data. It is not a City ranking, a licence check, or a count of crews on site. The same firm can be spelled more than one way, and a blank contractor name means the City did not publish one on that row.
Source: City of Calgary Open Data — Building Permits (dataset c2es-76ed). CalgaryPermit stores a copy of that feed and calculates the figures on this page from that copy. The City of Calgary is the publisher of the original file.
| Label in the stored copy | Permits |
|---|---|
| Residential Improvement Project | 226 |
| Commercial / Multi Family Project | 23 |
| Single Construction Permit | 6 |
| Demolition | 2 |
| Label in the stored copy | Permits |
|---|---|
| Alteration | 191 |
| Addition | 27 |
| New | 27 |
| Repair | 7 |
| Demolition | 2 |
| Temporary | 2 |
| Fire/ Security Alarm | 1 |
| Label in the stored copy | Permits |
|---|---|
| Residential | 237 |
| Non-Residential | 16 |
| Unspecified | 4 |
| Label in the stored copy | Permits |
|---|---|
| Completed | 97 |
| Issued Permit | 69 |
| Cancelled | 57 |
| Hold | 21 |
| New | 5 |
| Application Received | 2 |
| Pending Plans Review | 2 |
| In Review | 1 |
| Pending Plans Review Assignment | 1 |
| Pre Backfill Phase | 1 |
| Refused | 1 |
Reported cost estimates
181 of 257 stored permits include an estimated project cost. The average of those estimates is $90,350.32 and the sum is $16,353,407.58. Permits with a blank estimate are not in either figure.
Applications by month
Each row is the number of stored permits whose applied date falls in that month, for the last 24 months present in the copy. Applied in the last 12 months: 60. Applied in the previous 12 months: 105.
| Month | Applications |
|---|---|
| 2024-12 | 9 |
| 2025-01 | 4 |
| 2025-02 | 5 |
| 2025-03 | 8 |
| 2025-04 | 12 |
| 2025-05 | 9 |
| 2025-06 | 12 |
| 2025-07 | 17 |
| 2025-08 | 9 |
| 2025-09 | 7 |
| 2025-10 | 8 |
| 2025-11 | 7 |
| 2025-12 | 4 |
| 2026-01 | 8 |
| 2026-02 | 6 |
| 2026-03 | 1 |
| 2026-04 | 3 |
| 2026-06 | 4 |
| 2026-07 | 7 |
| 2026-08 | 9 |
| 2026-09 | 7 |
| 2026-10 | 6 |
Contractor names published in this community
| Name in the open data | Permits | Latest applied date |
|---|---|---|
| CONCRETE CUTTING GEEKS | 5 | September 22, 2026 |
| NATIONAL FENCE & DECK | 4 | October 22, 2025 |
| DECK KING | 3 | October 14, 2026 |
| ECOLINE WINDOWS | 3 | February 10, 2026 |
| UMBRELLA CONSTRUCTION BASEMENT BUILDERS | 3 | October 8, 2026 |
| ABRIS CONSTRUCTION CALGARY | 2 | September 5, 2024 |
| CALGARY EGRESS WINDOWS | 2 | September 28, 2025 |
| DURABLE DECKS | 2 | September 12, 2026 |
Recent permits
| Permit | Address | Work | Applied | Issued |
|---|---|---|---|---|
| BP2026-20508 Pending Plans Review | 116 EDGEPARK RD NW | Alteration · Residential Improvement Project Basement Dev | October 26, 2026 | No issued date stored |
| BP2026-20455 Application Received | 268 EDGELAND RD NW | Alteration · Residential Improvement Project Secondary Suite | October 24, 2026 | No issued date stored |
| BP2026-20386 Application Received | 160 EDFORTH CR NW | Alteration · Residential Improvement Project Basement Dev | October 23, 2026 | No issued date stored |
| BP2026-19695 Issued Permit | 107 EDGEVALLEY GR NW | Alteration · Residential Improvement Project Deck | October 14, 2026 | October 23, 2026 |
| BP2026-19400 Issued Permit | 23B EDGEPARK WY NW | New · Residential Improvement Project Secondary Suite | October 8, 2026 | November 2, 2026 |
| BP2026-19401 New | 23 EDGEPARK WY NW | Alteration · Residential Improvement Project Basement Dev | October 8, 2026 | No issued date stored |
| BP2026-18783 Issued Permit | 119 EDGEBROOK CL NW | Alteration · Residential Improvement Project Fireplace | September 30, 2026 | October 14, 2026 |
| BP2026-18501 Hold | 136 EDGEDALE DR NW | Alteration · Residential Improvement Project Secondary Suite | September 27, 2026 | No issued date stored |
| BP2026-18207 Issued Permit | 8B EDENSTONE WY NW | Alteration · Residential Improvement Project Secondary Suite | September 23, 2026 | October 13, 2026 |
| BP2026-18180 Issued Permit | 1131 EDGEMONT RD NW | Alteration · Residential Improvement Project Improvements | September 22, 2026 | October 22, 2026 |
| BP2026-17568 Issued Permit | 134R EDGEBROOK CL NW | Alteration · Residential Improvement Project Secondary Suite | September 14, 2026 | October 22, 2026 |
| BP2026-17465 Issued Permit | 20 EDGEVALLEY PL NW | Alteration · Residential Improvement Project Deck | September 12, 2026 | October 6, 2026 |
How to read a single row: permit fields. Back to the community index.