Community
Greenwood/Greenbriar building permits
Greenwood/Greenbriar is listed in the City of Calgary open data as GREENWOOD/GREENBRIAR (community code GRE). The sections below are calculated from the permit rows stored under that name.
Greenwood/Greenbriar has 128 building permit records in CalgaryPermit's copy of the City of Calgary Building Permits open data. 108 have an issued date and 20 do not. These figures describe the rows stored on this site, not an official citywide total. The earliest applied date stored for this community is 2002-02-27 and the latest is 2026-10-23.
In the stored rows, the most common permit type label is Single Construction Permit (58 records), and the most common work class is New (100 records). Permit type is the City's project category. Work class says whether the job is new construction, an alteration, an addition, a repair, a demolition, or another label the feed uses. Read both with the permit class and the description on each record. A type label alone does not say whether the City has issued the permit.
An estimated project cost is filled in on 118 of 128 stored permits. The average of those reported estimates is $812,867.94 and the sum is $95,918,416.78. The City publishes estprojectcost as an estimate attached to the application. It is not a contract price, a final invoice, or a City assessment, and permits with a blank estimate are left out of both numbers.
Applications with an applied date in the last 12 months: 47. Applications with an applied date in the 12 months before that: 56. If the older window is small, the usual reason is that this site's copy does not go back that far for the community, not that the neighbourhood had no construction.
The contractor name published most often in this community's stored permits is NEW WEST LUXURY HOMES, on 41 permits. A repeated name is a clue that the company appears in the open data. It is not a City ranking, a licence check, or a count of crews on site. The same firm can be spelled more than one way, and a blank contractor name means the City did not publish one on that row.
Source: City of Calgary Open Data — Building Permits (dataset c2es-76ed). CalgaryPermit stores a copy of that feed and calculates the figures on this page from that copy. The City of Calgary is the publisher of the original file.
| Label in the stored copy | Permits |
|---|---|
| Single Construction Permit | 58 |
| Residential Improvement Project | 46 |
| Commercial / Multi Family Project | 24 |
| Label in the stored copy | Permits |
|---|---|
| New | 100 |
| Alteration | 26 |
| Addition | 2 |
| Label in the stored copy | Permits |
|---|---|
| Residential | 117 |
| Non-Residential | 10 |
| Unspecified | 1 |
| Label in the stored copy | Permits |
|---|---|
| Completed | 39 |
| Issued Permit | 34 |
| Pre Backfill Phase | 20 |
| Pre Board Phase | 14 |
| Cancelled | 10 |
| New | 3 |
| Application Received | 2 |
| In Review | 2 |
| Pending Plans Review | 2 |
| Hold | 1 |
| Refused | 1 |
Reported cost estimates
118 of 128 stored permits include an estimated project cost. The average of those estimates is $812,867.94 and the sum is $95,918,416.78. Permits with a blank estimate are not in either figure.
Applications by month
Each row is the number of stored permits whose applied date falls in that month, for the last 24 months present in the copy. Applied in the last 12 months: 47. Applied in the previous 12 months: 56.
| Month | Applications |
|---|---|
| 2024-12 | 5 |
| 2025-01 | 5 |
| 2025-02 | 5 |
| 2025-03 | 1 |
| 2025-04 | 2 |
| 2025-05 | 6 |
| 2025-06 | 6 |
| 2025-07 | 10 |
| 2025-08 | 3 |
| 2025-09 | 3 |
| 2025-10 | 3 |
| 2025-11 | 11 |
| 2025-12 | 1 |
| 2026-01 | 9 |
| 2026-02 | 3 |
| 2026-03 | 6 |
| 2026-05 | 4 |
| 2026-06 | 2 |
| 2026-07 | 7 |
| 2026-08 | 3 |
| 2026-09 | 2 |
| 2026-10 | 2 |
Contractor names published in this community
| Name in the open data | Permits | Latest applied date |
|---|---|---|
| NEW WEST LUXURY HOMES | 41 | September 1, 2026 |
| PARTNERS DEVELOPMENT GROUP | 22 | August 17, 2026 |
| FIFTY6 | 15 | July 20, 2026 |
| STEALTH HOMES | 7 | September 1, 2026 |
| HIGHSTREET VENTURES | 6 | April 30, 2025 |
| CRYSTAL CREEK HOMES | 3 | October 1, 2026 |
| PARTNERS DEVELOPMENT GROUP (RESIDENTIAL) | 3 | July 13, 2026 |
| AKASH HOMES | 1 | April 16, 2025 |
Recent permits
| Permit | Address | Work | Applied | Issued |
|---|---|---|---|---|
| BP2026-20401 Application Received | #458 3223 83 ST NW | Addition · Residential Improvement Project Addition, Deck | October 23, 2026 | No issued date stored |
| BP2026-18842 In Review | 6 GREENWICH RO NW | New · Single Construction Permit SFD,GARAGE,DECK,PORCH, | October 1, 2026 | No issued date stored |
| BP2026-16693 Pre Backfill Phase | 18 GREENWICH RO NW | New · Single Construction Permit SFD,BSMT-DEV,GARAGE,DECK,PORCH, | September 1, 2026 | November 2, 2026 |
| BP2026-16720 Pre Backfill Phase | 24 GREENWICH ME NW | New · Single Construction Permit SFD,BSMT-DEV,FIREPLACE,GARAGE,PORCH, | September 1, 2026 | October 28, 2026 |
| BP2026-15618 Pre Backfill Phase | 99 GREENWICH DR NW | New · Single Construction Permit SEMI-D,BSMT-DEV,GARAGE,DECK,PORCH, | August 17, 2026 | September 24, 2026 |
| BP2026-15617 Pre Backfill Phase | 103 GREENWICH DR NW | New · Single Construction Permit SEMI-D,BSMT-DEV,FIREPLACE,GARAGE,DECK,PORCH, | August 17, 2026 | September 24, 2026 |
| BP2026-14577 Issued Permit | #221 45 GREENBRIAR LN NW | Alteration · Commercial / Multi Family Project First tenant fit out - TRUSTED DEVELOPMENTS | August 4, 2026 | August 25, 2026 |
| BP2026-14226 Pre Backfill Phase | 111 GREENWICH DR NW | New · Single Construction Permit SEMI-D,FIREPLACE,GARAGE,DECK,PORCH, | July 28, 2026 | August 22, 2026 |
| BP2026-14227 Pre Backfill Phase | 107 GREENWICH DR NW | New · Single Construction Permit SEMI-D,FIREPLACE,GARAGE,DECK,PORCH, | July 28, 2026 | August 22, 2026 |
| BP2026-14088 Issued Permit | #105 45 GREENBRIAR LN NW | Alteration · Commercial / Multi Family Project Interior Alterations | July 27, 2026 | September 4, 2026 |
| BP2026-13828 Issued Permit | 147G GREENWICH HE NW | New · Residential Improvement Project Additional Dwelling Unit | July 23, 2026 | September 25, 2026 |
| BP2026-13478 Pre Backfill Phase | 27 GREENWICH RO NW | New · Single Construction Permit SFD,BSMT-DEV,FIREPLACE,GARAGE,DECK,PORCH, | July 20, 2026 | August 13, 2026 |
How to read a single row: permit fields. Back to the community index.