Community
Homestead building permits
Homestead is listed in the City of Calgary open data as HOMESTEAD (community code HSD). The sections below are calculated from the permit rows stored under that name.
Homestead has 735 building permit records in CalgaryPermit's copy of the City of Calgary Building Permits open data. 676 have an issued date and 59 do not. These figures describe the rows stored on this site, not an official citywide total. The earliest applied date stored for this community is 2020-12-01 and the latest is 2026-10-28.
In the stored rows, the most common permit type label is Single Construction Permit (423 records), and the most common work class is New (522 records). Permit type is the City's project category. Work class says whether the job is new construction, an alteration, an addition, a repair, a demolition, or another label the feed uses. Read both with the permit class and the description on each record. A type label alone does not say whether the City has issued the permit.
An estimated project cost is filled in on 716 of 735 stored permits. The average of those reported estimates is $207,792.15 and the sum is $148,779,182.17. The City publishes estprojectcost as an estimate attached to the application. It is not a contract price, a final invoice, or a City assessment, and permits with a blank estimate are left out of both numbers.
Applications with an applied date in the last 12 months: 242. Applications with an applied date in the 12 months before that: 361. If the older window is small, the usual reason is that this site's copy does not go back that far for the community, not that the neighbourhood had no construction.
The contractor name published most often in this community's stored permits is GENESIS BUILDERS GROUP, on 151 permits. A repeated name is a clue that the company appears in the open data. It is not a City ranking, a licence check, or a count of crews on site. The same firm can be spelled more than one way, and a blank contractor name means the City did not publish one on that row.
Source: City of Calgary Open Data — Building Permits (dataset c2es-76ed). CalgaryPermit stores a copy of that feed and calculates the figures on this page from that copy. The City of Calgary is the publisher of the original file.
| Label in the stored copy | Permits |
|---|---|
| Single Construction Permit | 423 |
| Residential Improvement Project | 288 |
| Commercial / Multi Family Project | 24 |
| Label in the stored copy | Permits |
|---|---|
| New | 522 |
| Alteration | 212 |
| Addition | 1 |
| Label in the stored copy | Permits |
|---|---|
| Residential | 717 |
| Non-Residential | 17 |
| Unspecified | 1 |
| Label in the stored copy | Permits |
|---|---|
| Completed | 442 |
| Issued Permit | 107 |
| Pre Backfill Phase | 90 |
| Pre Board Phase | 31 |
| In Review | 19 |
| Cancelled | 17 |
| Hold | 14 |
| Pending Plans Review | 5 |
| Expired | 3 |
| Pending Plans Review Assignment | 2 |
| Refused | 2 |
| Application Received | 1 |
| Hold - Completeness Review | 1 |
| New | 1 |
Reported cost estimates
716 of 735 stored permits include an estimated project cost. The average of those estimates is $207,792.15 and the sum is $148,779,182.17. Permits with a blank estimate are not in either figure.
Applications by month
Each row is the number of stored permits whose applied date falls in that month, for the last 24 months present in the copy. Applied in the last 12 months: 242. Applied in the previous 12 months: 361.
| Month | Applications |
|---|---|
| 2024-12 | 27 |
| 2025-01 | 32 |
| 2025-02 | 17 |
| 2025-03 | 31 |
| 2025-04 | 36 |
| 2025-05 | 41 |
| 2025-06 | 40 |
| 2025-07 | 26 |
| 2025-08 | 18 |
| 2025-09 | 19 |
| 2025-10 | 38 |
| 2025-11 | 20 |
| 2025-12 | 20 |
| 2026-01 | 14 |
| 2026-02 | 21 |
| 2026-03 | 26 |
| 2026-04 | 23 |
| 2026-05 | 5 |
| 2026-06 | 12 |
| 2026-07 | 24 |
| 2026-08 | 28 |
| 2026-09 | 25 |
| 2026-10 | 25 |
Contractor names published in this community
| Name in the open data | Permits | Latest applied date |
|---|---|---|
| GENESIS BUILDERS GROUP | 151 | October 27, 2026 |
| PARTNERS DEVELOPMENT GROUP | 115 | October 6, 2026 |
| TRICO HOMES | 93 | October 28, 2026 |
| EXCEL HOMES LIMITED PARTNERSHIP | 69 | October 27, 2026 |
| BROWN BOYS BUILDING DEVELOPERS | 12 | September 4, 2026 |
| MS JYOTI ENTERPRISES | 6 | April 17, 2026 |
| AXE AND HAMMER HOME IMPROVEMENTS | 4 | August 21, 2025 |
| SINGH & KOUR CONSTRUCTIONS | 4 | April 3, 2026 |
Recent permits
| Permit | Address | Work | Applied | Issued |
|---|---|---|---|---|
| BP2026-20735 In Review | 224 HOMESTEAD VW NE | New · Single Construction Permit SFD,GARAGE,PORCH, | October 28, 2026 | No issued date stored |
| BP2026-20614 In Review | 20 HOMESTEAD HE NE | New · Single Construction Permit SFD,GARAGE,PORCH, | October 27, 2026 | No issued date stored |
| BP2026-20593 In Review | 88 HOMESTEAD HE NE | New · Single Construction Permit SFD,GARAGE,PORCH, | October 27, 2026 | No issued date stored |
| BP2026-20648 In Review | 216 HOMESTEAD VW NE | New · Single Construction Permit SFD,GARAGE,PORCH,SSuite | October 27, 2026 | No issued date stored |
| BP2026-20525 In Review | 236 HOMESTEAD VW NE | New · Single Construction Permit SFD,GARAGE,DECK,PORCH,SSuite | October 26, 2026 | No issued date stored |
| BP2026-20429 Application Received | 173 HOMESTEAD CR NE | Alteration · Residential Improvement Project Basement Dev | October 23, 2026 | No issued date stored |
| BP2026-20328 Pending Plans Review | 107 HOMESTEAD PA NE | New · Residential Improvement Project Garage | October 22, 2026 | No issued date stored |
| BP2026-20349 Pending Plans Review | 11 HOMESTEAD GD NE | Alteration · Residential Improvement Project Secondary Suite | October 22, 2026 | No issued date stored |
| BP2026-20327 Pending Plans Review | 103 HOMESTEAD PA NE | New · Residential Improvement Project Garage | October 22, 2026 | No issued date stored |
| BP2026-20254 Hold | 715 HOMESTEAD DR NE | Alteration · Residential Improvement Project Secondary Suite | October 21, 2026 | No issued date stored |
| BP2026-20046 In Review | 196 HOMESTEAD VW NE | New · Single Construction Permit SFD,GARAGE,PORCH, | October 19, 2026 | No issued date stored |
| BP2026-20045 In Review | 240 HOMESTEAD VW NE | New · Single Construction Permit SFD,GARAGE,PORCH, | October 19, 2026 | No issued date stored |
How to read a single row: permit fields. Back to the community index.