Community
Redstone building permits
Redstone is listed in the City of Calgary open data as REDSTONE (community code RSN). The sections below are calculated from the permit rows stored under that name.
Redstone has 359 building permit records in CalgaryPermit's copy of the City of Calgary Building Permits open data. 256 have an issued date and 103 do not. These figures describe the rows stored on this site, not an official citywide total. The earliest applied date stored for this community is 2013-04-02 and the latest is 2026-10-28.
In the stored rows, the most common permit type label is Residential Improvement Project (282 records), and the most common work class is Alteration (197 records). Permit type is the City's project category. Work class says whether the job is new construction, an alteration, an addition, a repair, a demolition, or another label the feed uses. Read both with the permit class and the description on each record. A type label alone does not say whether the City has issued the permit.
An estimated project cost is filled in on 278 of 359 stored permits. The average of those reported estimates is $376,745.76 and the sum is $104,735,321.27. The City publishes estprojectcost as an estimate attached to the application. It is not a contract price, a final invoice, or a City assessment, and permits with a blank estimate are left out of both numbers.
Applications with an applied date in the last 12 months: 65. Applications with an applied date in the 12 months before that: 148. If the older window is small, the usual reason is that this site's copy does not go back that far for the community, not that the neighbourhood had no construction.
The contractor name published most often in this community's stored permits is STREETSIDE DEVELOPMENT, on 40 permits. A repeated name is a clue that the company appears in the open data. It is not a City ranking, a licence check, or a count of crews on site. The same firm can be spelled more than one way, and a blank contractor name means the City did not publish one on that row.
Source: City of Calgary Open Data — Building Permits (dataset c2es-76ed). CalgaryPermit stores a copy of that feed and calculates the figures on this page from that copy. The City of Calgary is the publisher of the original file.
| Label in the stored copy | Permits |
|---|---|
| Residential Improvement Project | 282 |
| Commercial / Multi Family Project | 73 |
| Single Construction Permit | 4 |
| Label in the stored copy | Permits |
|---|---|
| Alteration | 197 |
| New | 151 |
| Addition | 9 |
| Fire/ Security Alarm | 1 |
| Repair | 1 |
| Label in the stored copy | Permits |
|---|---|
| Residential | 328 |
| Non-Residential | 26 |
| Unspecified | 5 |
| Label in the stored copy | Permits |
|---|---|
| Completed | 157 |
| Issued Permit | 93 |
| Cancelled | 69 |
| Hold | 12 |
| New | 7 |
| Expired | 5 |
| Application Received | 4 |
| Pending Plans Review | 4 |
| Pending Plans Review Assignment | 4 |
| Refused | 2 |
| In Review | 1 |
| Pending Prescreen Review | 1 |
Reported cost estimates
278 of 359 stored permits include an estimated project cost. The average of those estimates is $376,745.76 and the sum is $104,735,321.27. Permits with a blank estimate are not in either figure.
Applications by month
Each row is the number of stored permits whose applied date falls in that month, for the last 24 months present in the copy. Applied in the last 12 months: 65. Applied in the previous 12 months: 148.
| Month | Applications |
|---|---|
| 2024-12 | 4 |
| 2025-01 | 14 |
| 2025-02 | 10 |
| 2025-03 | 16 |
| 2025-04 | 14 |
| 2025-05 | 17 |
| 2025-06 | 15 |
| 2025-07 | 12 |
| 2025-08 | 7 |
| 2025-09 | 11 |
| 2025-10 | 12 |
| 2025-11 | 9 |
| 2025-12 | 5 |
| 2026-01 | 3 |
| 2026-02 | 7 |
| 2026-03 | 7 |
| 2026-04 | 4 |
| 2026-05 | 5 |
| 2026-06 | 6 |
| 2026-07 | 3 |
| 2026-08 | 4 |
| 2026-09 | 7 |
| 2026-10 | 7 |
Contractor names published in this community
| Name in the open data | Permits | Latest applied date |
|---|---|---|
| STREETSIDE DEVELOPMENT | 40 | October 9, 2026 |
| TRUMAN HOMES 1995 | 9 | July 15, 2021 |
| BROWN BOYS BUILDING DEVELOPERS | 7 | January 10, 2026 |
| RIGHT CHOICE CONSTRUCTION | 6 | December 3, 2025 |
| SHANE HOMES | 4 | May 4, 2018 |
| JAS GARAGE BUILDERS | 3 | August 21, 2025 |
| ROYAL CANADIAN RENOVATION | 3 | March 23, 2026 |
| ALLIANCE RENOVATIONS & CONCRETE | 2 | June 17, 2025 |
Recent permits
| Permit | Address | Work | Applied | Issued |
|---|---|---|---|---|
| BP2026-20734 Application Received | #6115 25 RED EMBERS PZ NE | Alteration · Commercial / Multi Family Project | October 28, 2026 | No issued date stored |
| BP2026-20389 Application Received | 106 REDSTONE ST NE | Alteration · Commercial / Multi Family Project | October 23, 2026 | No issued date stored |
| BP2026-20053 New | 100 REDSTONE AV NE | Alteration · Residential Improvement Project Improvements | October 19, 2026 | No issued date stored |
| BP2026-20055 In Review | 8 REDSTONE PA NE | Alteration · Residential Improvement Project Improvements | October 19, 2026 | No issued date stored |
| BP2026-19646 Pending Plans Review | 132 REDSTONE AV NE | Alteration · Residential Improvement Project Basement Dev | October 13, 2026 | No issued date stored |
| BP2026-19511 Application Received | #701 132 RED EMBERS LI NE | New · Commercial / Multi Family Project | October 9, 2026 | No issued date stored |
| BP2026-19510 Application Received | #906 28 RED EMBERS PZ NE | New · Commercial / Multi Family Project | October 9, 2026 | No issued date stored |
| BP2026-18506 Issued Permit | 123 REDSTONE BV NE | New · Residential Improvement Project Garage | September 28, 2026 | October 21, 2026 |
| BP2026-18431 Issued Permit | 127 RED SKY CR NE | Alteration · Residential Improvement Project Improvements | September 25, 2026 | October 16, 2026 |
| BP2026-18334 Issued Permit | #1401 28 RED EMBERS PZ NE | New · Commercial / Multi Family Project 7 Unit Rowhouse - Building 14 | September 24, 2026 | October 23, 2026 |
| BP2026-17625 Issued Permit | 609 REDSTONE DR NE | New · Residential Improvement Project Garage | September 15, 2026 | October 8, 2026 |
| BP2026-17190 Issued Permit | 298 REDSTONE DR NE | New · Residential Improvement Project Garage | September 8, 2026 | October 14, 2026 |
How to read a single row: permit fields. Back to the community index.