Community
Ricardo Ranch building permits
Ricardo Ranch is listed in the City of Calgary open data as RICARDO RANCH (community code RRC). The sections below are calculated from the permit rows stored under that name.
Ricardo Ranch has 652 building permit records in CalgaryPermit's copy of the City of Calgary Building Permits open data. 578 have an issued date and 74 do not. These figures describe the rows stored on this site, not an official citywide total. The earliest applied date stored for this community is 2024-08-14 and the latest is 2026-11-02.
In the stored rows, the most common permit type label is Single Construction Permit (478 records), and the most common work class is New (611 records). Permit type is the City's project category. Work class says whether the job is new construction, an alteration, an addition, a repair, a demolition, or another label the feed uses. Read both with the permit class and the description on each record. A type label alone does not say whether the City has issued the permit.
An estimated project cost is filled in on 643 of 652 stored permits. The average of those reported estimates is $885,432.55 and the sum is $569,333,129.76. The City publishes estprojectcost as an estimate attached to the application. It is not a contract price, a final invoice, or a City assessment, and permits with a blank estimate are left out of both numbers.
Applications with an applied date in the last 12 months: 321. Applications with an applied date in the 12 months before that: 273. If the older window is small, the usual reason is that this site's copy does not go back that far for the community, not that the neighbourhood had no construction.
The contractor name published most often in this community's stored permits is GENESIS BUILDERS GROUP, on 103 permits. A repeated name is a clue that the company appears in the open data. It is not a City ranking, a licence check, or a count of crews on site. The same firm can be spelled more than one way, and a blank contractor name means the City did not publish one on that row.
Source: City of Calgary Open Data — Building Permits (dataset c2es-76ed). CalgaryPermit stores a copy of that feed and calculates the figures on this page from that copy. The City of Calgary is the publisher of the original file.
| Label in the stored copy | Permits |
|---|---|
| Single Construction Permit | 478 |
| Residential Improvement Project | 137 |
| Commercial / Multi Family Project | 37 |
| Label in the stored copy | Permits |
|---|---|
| New | 611 |
| Alteration | 37 |
| Temporary | 3 |
| Addition | 1 |
| Label in the stored copy | Permits |
|---|---|
| Residential | 644 |
| Non-Residential | 6 |
| Unspecified | 2 |
| Label in the stored copy | Permits |
|---|---|
| Completed | 304 |
| Pre Backfill Phase | 143 |
| Issued Permit | 80 |
| In Review | 58 |
| Pre Board Phase | 49 |
| Cancelled | 6 |
| Application Received | 4 |
| Hold | 3 |
| Pending Plans Review | 3 |
| New | 1 |
| Pending Plans Review Assignment | 1 |
Reported cost estimates
643 of 652 stored permits include an estimated project cost. The average of those estimates is $885,432.55 and the sum is $569,333,129.76. Permits with a blank estimate are not in either figure.
Applications by month
Each row is the number of stored permits whose applied date falls in that month, for the last 24 months present in the copy. Applied in the last 12 months: 321. Applied in the previous 12 months: 273.
| Month | Applications |
|---|---|
| 2024-12 | 10 |
| 2025-01 | 35 |
| 2025-02 | 27 |
| 2025-03 | 48 |
| 2025-04 | 22 |
| 2025-05 | 24 |
| 2025-06 | 19 |
| 2025-07 | 18 |
| 2025-08 | 20 |
| 2025-09 | 13 |
| 2025-10 | 22 |
| 2025-11 | 23 |
| 2025-12 | 18 |
| 2026-01 | 21 |
| 2026-02 | 22 |
| 2026-03 | 25 |
| 2026-04 | 19 |
| 2026-05 | 3 |
| 2026-06 | 31 |
| 2026-07 | 45 |
| 2026-08 | 25 |
| 2026-09 | 23 |
| 2026-10 | 65 |
| 2026-11 | 5 |
Contractor names published in this community
| Name in the open data | Permits | Latest applied date |
|---|---|---|
| GENESIS BUILDERS GROUP | 103 | August 29, 2026 |
| JAYMAN BUILT | 103 | November 2, 2026 |
| STERLING HOMES | 71 | October 15, 2026 |
| EXCEL HOMES LIMITED PARTNERSHIP | 63 | October 30, 2026 |
| BROOKFIELD RESIDENTIAL (ALBERTA) | 62 | November 2, 2026 |
| MORRISON HOMES (CALGARY) | 53 | October 28, 2026 |
| PARTNERS DEVELOPMENT GROUP | 53 | August 15, 2025 |
| CEDARGLEN GROUP (THE) | 50 | September 29, 2026 |
Recent permits
| Permit | Address | Work | Applied | Issued |
|---|---|---|---|---|
| BP2026-21013 In Review | 83 RICARDO RANCH DR SE | New · Single Construction Permit SEMI-D,PORCH, | November 2, 2026 | No issued date stored |
| BP2026-20986 In Review | 15 FLAGLER ST SE | New · Single Construction Permit SFD,GARAGE,DECK,PORCH, | November 2, 2026 | No issued date stored |
| BP2026-21031 Application Received | 152 CHURCH RD SE | Alteration · Commercial / Multi Family Project | November 2, 2026 | No issued date stored |
| BP2026-20972 In Review | 30 SETONRIDGE WY SE | New · Single Construction Permit SFD,BSMT-DEV,GARAGE,PORCH, | November 2, 2026 | No issued date stored |
| BP2026-21012 In Review | 79 RICARDO RANCH DR SE | New · Single Construction Permit SEMI-D,PORCH, | November 2, 2026 | No issued date stored |
| BP2026-20895 In Review | 23 FLAGLER ST SE | New · Single Construction Permit SFD,GARAGE,DECK,PORCH, | October 30, 2026 | No issued date stored |
| BP2026-20885 In Review | 256 SETONVISTA CR SE | New · Single Construction Permit SFD,GARAGE,DECK,PORCH, | October 30, 2026 | No issued date stored |
| BP2026-20923 In Review | 60 SETONVISTA CR SE | New · Single Construction Permit SFD,GARAGE,PORCH,SSuite | October 30, 2026 | No issued date stored |
| BP2026-20896 In Review | 31 FLAGLER ST SE | New · Single Construction Permit SFD,GARAGE,DECK,PORCH, | October 30, 2026 | No issued date stored |
| BP2026-20826 Application Received | 152 CHURCH RD SE | Alteration · Commercial / Multi Family Project | October 29, 2026 | No issued date stored |
| BP2026-20785 In Review | 15 SETONRIDGE PA SE | New · Single Construction Permit SFD,BSMT-DEV,GARAGE,DECK,PORCH, | October 29, 2026 | No issued date stored |
| BP2026-20719 In Review | 43 SETONRIDGE PA SE | New · Single Construction Permit SFD,FIREPLACE,GARAGE,DECK,PORCH,SSuite | October 28, 2026 | No issued date stored |
How to read a single row: permit fields. Back to the community index.