Community
Southview building permits
Southview is listed in the City of Calgary open data as SOUTHVIEW (community code SOV). The sections below are calculated from the permit rows stored under that name.
Southview has 99 building permit records in CalgaryPermit's copy of the City of Calgary Building Permits open data. 56 have an issued date and 43 do not. These figures describe the rows stored on this site, not an official citywide total. The earliest applied date stored for this community is 2001-01-11 and the latest is 2026-10-23.
In the stored rows, the most common permit type label is Residential Improvement Project (60 records), and the most common work class is Alteration (60 records). Permit type is the City's project category. Work class says whether the job is new construction, an alteration, an addition, a repair, a demolition, or another label the feed uses. Read both with the permit class and the description on each record. A type label alone does not say whether the City has issued the permit.
An estimated project cost is filled in on 51 of 99 stored permits. The average of those reported estimates is $1,023,122.66 and the sum is $52,179,255.66. The City publishes estprojectcost as an estimate attached to the application. It is not a contract price, a final invoice, or a City assessment, and permits with a blank estimate are left out of both numbers.
Applications with an applied date in the last 12 months: 33. Applications with an applied date in the 12 months before that: 26. If the older window is small, the usual reason is that this site's copy does not go back that far for the community, not that the neighbourhood had no construction.
The contractor name published most often in this community's stored permits is FLINTSTONE CONCRETE BREAKERS & CONTRACTORS, on 2 permits. A repeated name is a clue that the company appears in the open data. It is not a City ranking, a licence check, or a count of crews on site. The same firm can be spelled more than one way, and a blank contractor name means the City did not publish one on that row.
Source: City of Calgary Open Data — Building Permits (dataset c2es-76ed). CalgaryPermit stores a copy of that feed and calculates the figures on this page from that copy. The City of Calgary is the publisher of the original file.
| Label in the stored copy | Permits |
|---|---|
| Residential Improvement Project | 60 |
| Commercial / Multi Family Project | 30 |
| Demolition | 9 |
| Label in the stored copy | Permits |
|---|---|
| Alteration | 60 |
| New | 18 |
| Addition | 10 |
| Demolition | 9 |
| Temporary | 1 |
| Unspecified | 1 |
| Label in the stored copy | Permits |
|---|---|
| Residential | 69 |
| Non-Residential | 21 |
| Unspecified | 9 |
| Label in the stored copy | Permits |
|---|---|
| Cancelled | 30 |
| Completed | 29 |
| Issued Permit | 26 |
| Pending Plans Review Assignment | 4 |
| Application Received | 3 |
| Hold | 3 |
| Pending Plans Review | 2 |
| Expired | 1 |
| New | 1 |
Reported cost estimates
51 of 99 stored permits include an estimated project cost. The average of those estimates is $1,023,122.66 and the sum is $52,179,255.66. Permits with a blank estimate are not in either figure.
Applications by month
Each row is the number of stored permits whose applied date falls in that month, for the last 24 months present in the copy. Applied in the last 12 months: 33. Applied in the previous 12 months: 26.
| Month | Applications |
|---|---|
| 2025-01 | 1 |
| 2025-02 | 3 |
| 2025-03 | 6 |
| 2025-04 | 2 |
| 2025-05 | 1 |
| 2025-06 | 4 |
| 2025-07 | 3 |
| 2025-08 | 3 |
| 2025-09 | 1 |
| 2025-10 | 1 |
| 2025-11 | 4 |
| 2025-12 | 2 |
| 2026-01 | 1 |
| 2026-02 | 4 |
| 2026-03 | 4 |
| 2026-04 | 3 |
| 2026-05 | 1 |
| 2026-06 | 2 |
| 2026-07 | 4 |
| 2026-08 | 3 |
| 2026-09 | 2 |
| 2026-10 | 4 |
Contractor names published in this community
| Name in the open data | Permits | Latest applied date |
|---|---|---|
| FLINTSTONE CONCRETE BREAKERS & CONTRACTORS | 2 | February 4, 2010 |
| GRAHAM CONSTRUCTION AND ENGINEERING LP | 2 | February 19, 2026 |
| STALLION PROPERTY MAINTENANCE AND CONSTRUCTION | 2 | October 4, 2024 |
| WILLIAM BLAKE HOMES | 2 | August 6, 2025 |
| A2Z RENO CONSTRUCTIONS | 1 | November 5, 2025 |
| ALLURE LUXURY HOMES | 1 | January 22, 2026 |
| ALTA HOME | 1 | April 24, 2026 |
| BLUE FLOWER SUNROOMS | 1 | June 16, 2020 |
Recent permits
| Permit | Address | Work | Applied | Issued |
|---|---|---|---|---|
| BP2026-20438 New | 2007 COTTONWOOD CR SE | Alteration · Residential Improvement Project Improvements | October 23, 2026 | No issued date stored |
| BP2026-19651 Application Received | 1806 35 ST SE | Alteration · Commercial / Multi Family Project | October 14, 2026 | No issued date stored |
| BP2026-19541 Application Received | 2530 35 ST SE | Alteration · Residential Improvement Project Improvements | October 11, 2026 | No issued date stored |
| BP2026-19187 Pending Plans Review | 2444 28 ST SE | New · Residential Improvement Project Additional Dwelling Unit | October 6, 2026 | No issued date stored |
| BP2026-18637 Application Received | 3215 17 AV SE | Alteration · Commercial / Multi Family Project | September 29, 2026 | No issued date stored |
| BP2026-16797 Issued Permit | 2030 27 ST SE | Demolition · Demolition | September 2, 2026 | September 8, 2026 |
| BP2026-16497 Issued Permit | 1804 34 ST SE | Demolition · Demolition | August 28, 2026 | September 4, 2026 |
| BP2026-15742 Issued Permit | 2213 27 ST SE | Demolition · Demolition | August 19, 2026 | September 9, 2026 |
| BP2026-15575 Issued Permit | 2004R BIRCH CR SE | Alteration · Residential Improvement Project Secondary Suite | August 17, 2026 | October 23, 2026 |
| BP2026-14231 Issued Permit | #1B 2213 27 ST SE | New · Commercial / Multi Family Project 4 unit rowhouse + secondary suites | July 28, 2026 | September 8, 2026 |
| BP2026-13391 Issued Permit | 1903 30 ST SE | Demolition · Demolition | July 17, 2026 | July 27, 2026 |
| BP2026-13366 Issued Permit | 2881 17 AV SE | Alteration · Commercial / Multi Family Project Interior alterations - Lageto Restaurant & Bar Shisa | July 16, 2026 | August 26, 2026 |
How to read a single row: permit fields. Back to the community index.