Community
Wildwood building permits
Wildwood is listed in the City of Calgary open data as WILDWOOD (community code WLD). The sections below are calculated from the permit rows stored under that name.
Wildwood has 117 building permit records in CalgaryPermit's copy of the City of Calgary Building Permits open data. 85 have an issued date and 32 do not. These figures describe the rows stored on this site, not an official citywide total. The earliest applied date stored for this community is 2002-02-21 and the latest is 2026-10-22.
In the stored rows, the most common permit type label is Residential Improvement Project (68 records), and the most common work class is New (48 records). Permit type is the City's project category. Work class says whether the job is new construction, an alteration, an addition, a repair, a demolition, or another label the feed uses. Read both with the permit class and the description on each record. A type label alone does not say whether the City has issued the permit.
An estimated project cost is filled in on 73 of 117 stored permits. The average of those reported estimates is $238,924.03 and the sum is $17,441,454.31. The City publishes estprojectcost as an estimate attached to the application. It is not a contract price, a final invoice, or a City assessment, and permits with a blank estimate are left out of both numbers.
Applications with an applied date in the last 12 months: 47. Applications with an applied date in the 12 months before that: 33. If the older window is small, the usual reason is that this site's copy does not go back that far for the community, not that the neighbourhood had no construction.
The contractor name published most often in this community's stored permits is WILDWOOD DEVELOPMENTS, on 6 permits. A repeated name is a clue that the company appears in the open data. It is not a City ranking, a licence check, or a count of crews on site. The same firm can be spelled more than one way, and a blank contractor name means the City did not publish one on that row.
Source: City of Calgary Open Data — Building Permits (dataset c2es-76ed). CalgaryPermit stores a copy of that feed and calculates the figures on this page from that copy. The City of Calgary is the publisher of the original file.
| Label in the stored copy | Permits |
|---|---|
| Residential Improvement Project | 68 |
| Single Construction Permit | 20 |
| Demolition | 18 |
| Commercial / Multi Family Project | 11 |
| Label in the stored copy | Permits |
|---|---|
| New | 48 |
| Alteration | 33 |
| Demolition | 18 |
| Addition | 15 |
| Unspecified | 2 |
| Repair | 1 |
| Label in the stored copy | Permits |
|---|---|
| Residential | 95 |
| Unspecified | 17 |
| Non-Residential | 5 |
| Label in the stored copy | Permits |
|---|---|
| Issued Permit | 39 |
| Completed | 27 |
| Cancelled | 25 |
| Pre Backfill Phase | 13 |
| Pre Board Phase | 4 |
| Hold | 3 |
| New | 2 |
| Application Received | 1 |
| Expired | 1 |
| Pending Plans Review | 1 |
| Refused | 1 |
Reported cost estimates
73 of 117 stored permits include an estimated project cost. The average of those estimates is $238,924.03 and the sum is $17,441,454.31. Permits with a blank estimate are not in either figure.
Applications by month
Each row is the number of stored permits whose applied date falls in that month, for the last 24 months present in the copy. Applied in the last 12 months: 47. Applied in the previous 12 months: 33.
| Month | Applications |
|---|---|
| 2024-12 | 1 |
| 2025-02 | 4 |
| 2025-03 | 4 |
| 2025-04 | 1 |
| 2025-05 | 3 |
| 2025-06 | 1 |
| 2025-07 | 4 |
| 2025-08 | 5 |
| 2025-09 | 4 |
| 2025-10 | 2 |
| 2025-11 | 1 |
| 2025-12 | 5 |
| 2026-01 | 2 |
| 2026-02 | 3 |
| 2026-03 | 8 |
| 2026-04 | 6 |
| 2026-05 | 3 |
| 2026-06 | 2 |
| 2026-07 | 2 |
| 2026-08 | 7 |
| 2026-09 | 5 |
| 2026-10 | 3 |
Contractor names published in this community
| Name in the open data | Permits | Latest applied date |
|---|---|---|
| WILDWOOD DEVELOPMENTS | 6 | July 21, 2026 |
| ASHWOOD HOMES | 4 | March 13, 2026 |
| SUNSET HOMES | 3 | September 18, 2024 |
| WESTERN ONE EXCAVATION | 3 | April 21, 2026 |
| ARCHWAY DEVELOPMENTS | 2 | October 3, 2025 |
| CLOVERHILL CONSTRUCTION | 2 | March 27, 2026 |
| CNJ DEVELOPMENTS | 2 | February 6, 2026 |
| NATIONAL STAR HOMES | 2 | April 16, 2026 |
Recent permits
| Permit | Address | Work | Applied | Issued |
|---|---|---|---|---|
| BP2026-20322 Issued Permit | 149 WILDWOOD DR SW | Demolition · Demolition | October 22, 2026 | October 28, 2026 |
| BP2026-19937 Application Received | 24 45 ST SW | New · Residential Improvement Project Additional Dwelling Unit | October 17, 2026 | No issued date stored |
| BP2026-18881 Issued Permit | 51 WHITE OAK CR SW | Alteration · Residential Improvement Project Improvements | October 1, 2026 | October 28, 2026 |
| BP2026-18408 Issued Permit | 336 WILDWOOD DR SW | Demolition · Demolition | September 25, 2026 | October 28, 2026 |
| BP2026-18135 Issued Permit | 307 42 ST SW | New · Residential Improvement Project Garage | September 22, 2026 | October 14, 2026 |
| BP2026-18064 Issued Permit | 14G WIMBLEDON CR SW | New · Residential Improvement Project Additional Dwelling Unit | September 21, 2026 | October 28, 2026 |
| BP2026-17907 Pre Board Phase | 75 WILDWOOD DR SW | New · Single Construction Permit SFD,BSMT-DEV,FIREPLACE,GARAGE,PORCH, | September 18, 2026 | October 21, 2026 |
| BP2026-17269 Issued Permit | 75 WILDWOOD DR SW | Demolition · Demolition | September 9, 2026 | September 18, 2026 |
| BP2026-16609 Issued Permit | 153 WEDGEWOOD DR SW | Demolition · Demolition | August 31, 2026 | September 8, 2026 |
| BP2026-15990 Pre Backfill Phase | 19R WILDWOOD DR SW | New · Single Construction Permit SEMI-D,GARAGE,DECK,SSuite | August 22, 2026 | October 28, 2026 |
| BP2026-15989 Pre Backfill Phase | 21R WILDWOOD DR SW | New · Single Construction Permit SEMI-D,GARAGE,DECK,SSuite | August 22, 2026 | October 28, 2026 |
| BP2026-15424 Pre Backfill Phase | 111 WIMBLEDON CR SW | New · Single Construction Permit SFD,BSMT-DEV,FIREPLACE,GARAGE,DECK,PORCH, | August 14, 2026 | October 15, 2026 |
How to read a single row: permit fields. Back to the community index.